Updated 13.09.2026
Upcoming match predictions
Probability estimates computed from current bookmaker odds — reference information, not betting advice.
Visit Divaspin →Match probabilities
| Time | Match | League | 1 | X | 2 | Favourite |
|---|---|---|---|---|---|---|
| 00:00 | Aston Villa – Nottingham Forest | Premier League | 42% | 28% | 30% | Aston Villa |
| 00:00 | Bournemouth – Brentford | Premier League | 38% | 27% | 36% | Bournemouth |
| 00:00 | Chelsea – Hull City | Premier League | 78% | 14% | 8% | Chelsea |
| 00:00 | Crystal Palace – Ipswich Town | Premier League | 51% | 25% | 24% | Crystal Palace |
| 00:00 | Liverpool – Fulham | Premier League | 64% | 20% | 16% | Liverpool |
| 02:30 | Tottenham Hotspur – Everton | Premier League | 48% | 26% | 26% | Tottenham Hotspur |
| 05:00 | Sunderland – Arsenal | Premier League | 14% | 24% | 63% | Arsenal |
| 23:00 | Coventry City – Brighton and Hove Albion | Premier League | 24% | 25% | 51% | Brighton and Hove Albion |
Percentages are normalized inverse 1X2 odds (bookmaker margin removed). They describe the market consensus, not a guaranteed outcome.
How these predictions are made
Each percentage is derived from the decimal 1X2 odds in our data feed: probability = 1/odds, normalized so the three outcomes sum to 100%. No model, no opinion — only the market consensus. Odds move, so the outlook changes with every refresh.
18+. Predictions are informational estimates, not advice and not a guarantee of any outcome. Please gamble responsibly.